-
Notifications
You must be signed in to change notification settings - Fork 0
/
Fixteen-cache.lib
303 lines (303 loc) · 7.88 KB
/
Fixteen-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 4464_4464
#
DEF 4464_4464 U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "4464_4464" 0 100 50 H V C CNN
F2 "MODULE" 0 -750 50 H I C CNN
F3 "DOCUMENTATION" 0 -650 50 H I C CNN
DRAW
S -450 -600 450 600 1 0 0 f
X OE 1 -750 400 300 R 50 50 1 1 I I
X A7 10 750 -400 300 L 50 50 1 1 I
X A3 11 750 -300 300 L 50 50 1 1 I
X A2 12 750 -200 300 L 50 50 1 1 I
X A1 13 750 -100 300 L 50 50 1 1 I
X A0 14 750 0 300 L 50 50 1 1 I
X D3 15 750 100 300 L 50 50 1 1 B
X CAS 16 750 200 300 L 50 50 1 1 I I
X D4 17 750 300 300 L 50 50 1 1 B
X GND 18 750 400 300 L 50 50 1 1 W
X D1 2 -750 300 300 R 50 50 1 1 B
X D2 3 -750 200 300 R 50 50 1 1 B
X R/W 4 -750 100 300 R 50 50 1 1 I
X RAS 5 -750 0 300 R 50 50 1 1 I I
X A6 6 -750 -100 300 R 50 50 1 1 I
X A5 7 -750 -200 300 R 50 50 1 1 I
X A4 8 -750 -300 300 R 50 50 1 1 I
X VCC 9 -750 -400 300 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# 74ls257_74LS257
#
DEF 74ls257_74LS257 U 0 10 Y Y 1 F N
F0 "U" 50 150 50 H V C CNN
F1 "74ls257_74LS257" 50 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -450 600 450 -600 0 1 0 f
X VCC 16 -350 600 0 U 50 50 0 0 W N
X GND 8 -350 -600 0 U 50 50 0 0 W N
X S 1 -750 -450 300 R 50 50 1 1 I
X B3 10 -750 -50 300 R 50 50 1 1 I
X A3 11 -750 50 300 R 50 50 1 1 I
X Y4 12 750 -250 300 L 50 50 1 1 T
X B4 13 -750 -300 300 R 50 50 1 1 I
X A4 14 -750 -200 300 R 50 50 1 1 I
X OE 15 -750 -550 300 R 50 50 1 1 I I
X A1 2 -750 550 300 R 50 50 1 1 I
X B1 3 -750 450 300 R 50 50 1 1 I
X Y1 4 750 500 300 L 50 50 1 1 T
X A2 5 -750 300 300 R 50 50 1 1 I
X B2 6 -750 200 300 R 50 50 1 1 I
X Y2 7 750 250 300 L 50 50 1 1 T
X Y3 9 750 0 300 L 50 50 1 1 T
ENDDRAW
ENDDEF
#
# Connector_Conn_01x01_Male
#
DEF Connector_Conn_01x01_Male J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Conn_01x01_Male" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*
$ENDFPLIST
DRAW
S 34 5 0 -5 1 1 6 F
P 2 1 1 6 50 0 34 0 N
X Pin_1 1 200 0 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x03_Male
#
DEF Connector_Conn_01x03_Male J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Conn_01x03_Male" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
X Pin_1 1 200 100 150 L 50 50 1 1 P
X Pin_2 2 200 0 150 L 50 50 1 1 P
X Pin_3 3 200 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# DT1042_DT1042
#
DEF DT1042_DT1042 U 0 40 Y Y 1 F N
F0 "U" 0 300 50 H V C CNN
F1 "DT1042_DT1042" 100 -500 50 H V C CNN
F2 "" -150 -550 50 H I C CNN
F3 "" -150 -550 50 H I C CNN
DRAW
S -300 250 300 -250 0 1 0 N
X I/O1 1 -600 150 300 R 50 50 1 1 P
X GND 2 0 -450 200 U 50 50 1 1 W
X I/O2 3 -600 50 300 R 50 50 1 1 P
X I/O3 4 -600 -50 300 R 50 50 1 1 P
X VCC 5 0 450 200 D 50 50 1 1 W
X I/O4 6 -600 -150 300 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MOS_7360_TED_MOS_7360_TED
#
DEF MOS_7360_TED_MOS_7360_TED U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "MOS_7360_TED_MOS_7360_TED" 0 100 50 H V C CNN
F2 "MODULE" 0 0 50 H I C CNN
F3 "DOCUMENTATION" 0 0 50 H I C CNN
DRAW
S -450 -1350 450 1350 1 0 0 N
X A2 1 -750 1150 300 R 50 50 1 1 B
X ~RAS 10 -750 250 300 R 50 50 1 1 O
X ~CAS 11 -750 150 300 R 50 50 1 1 O
X CLKOUT 12 -750 50 300 R 50 50 1 1 O
X COLOR 13 -750 -50 300 R 50 50 1 1 O
X CLKIN 14 -750 -150 300 R 50 50 1 1 I
X K0 15 -750 -250 300 R 50 50 1 1 B
X K1 16 -750 -350 300 R 50 50 1 1 B
X K2 17 -750 -450 300 R 50 50 1 1 B
X K3 18 -750 -550 300 R 50 50 1 1 B
X K4 19 -750 -650 300 R 50 50 1 1 B
X A1 2 -750 1050 300 R 50 50 1 1 B
X K5 20 -750 -750 300 R 50 50 1 1 B
X K6 21 -750 -850 300 R 50 50 1 1 B
X K7 22 -750 -950 300 R 50 50 1 1 B
X LUM 23 -750 -1050 300 R 50 50 1 1 B
X GND 24 -750 -1150 300 R 50 50 1 1 W
X DB0 25 750 -1150 300 L 50 50 1 1 B
X DB1 26 750 -1050 300 L 50 50 1 1 B
X DB2 27 750 -950 300 L 50 50 1 1 B
X DB3 28 750 -850 300 L 50 50 1 1 B
X DB4 29 750 -750 300 L 50 50 1 1 B
X A0 3 -750 950 300 R 50 50 1 1 B
X DB5 30 750 -650 300 L 50 50 1 1 B
X DB6 31 750 -550 300 L 50 50 1 1 B
X DB7 32 750 -450 300 L 50 50 1 1 B
X SND 33 750 -350 300 L 50 50 1 1 O
X BA 34 750 -250 300 L 50 50 1 1 B
X AEC 35 750 -150 300 L 50 50 1 1 B
X A15 36 750 -50 300 L 50 50 1 1 B
X A14 37 750 50 300 L 50 50 1 1 B
X A13 38 750 150 300 L 50 50 1 1 B
X A12 39 750 250 300 L 50 50 1 1 B
X VCC 4 -750 850 300 R 50 50 1 1 W
X A11 40 750 350 300 L 50 50 1 1 B
X A10 41 750 450 300 L 50 50 1 1 B
X A9 42 750 550 300 L 50 50 1 1 B
X A8 43 750 650 300 L 50 50 1 1 B
X A7 44 750 750 300 L 50 50 1 1 B
X A6 45 750 850 300 L 50 50 1 1 B
X A5 46 750 950 300 L 50 50 1 1 B
X A4 47 750 1050 300 L 50 50 1 1 B
X A3 48 750 1150 300 L 50 50 1 1 B
X CS0 5 -750 750 300 R 50 50 1 1 O
X CS1 6 -750 650 300 R 50 50 1 1 O
X R/~W 7 -750 550 300 R 50 50 1 1 O
X ~IRQ 8 -750 450 300 R 50 50 1 1 O
X MUX 9 -750 350 300 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# MOS_7360_TED_TED_SOCKET
#
DEF MOS_7360_TED_TED_SOCKET U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "MOS_7360_TED_TED_SOCKET" 0 100 50 H V C CNN
F2 "MODULE" 0 0 50 H I C CNN
F3 "DOCUMENTATION" 0 0 50 H I C CNN
DRAW
S -450 -1350 450 1350 1 0 0 N
X A2 1 -750 1150 300 R 50 50 1 1 B
X ~RAS 10 -750 250 300 R 50 50 1 1 I
X ~CAS 11 -750 150 300 R 50 50 1 1 I
X CLKOUT 12 -750 50 300 R 50 50 1 1 I
X COLOR 13 -750 -50 300 R 50 50 1 1 I
X CLKIN 14 -750 -150 300 R 50 50 1 1 O
X K0 15 -750 -250 300 R 50 50 1 1 B
X K1 16 -750 -350 300 R 50 50 1 1 B
X K2 17 -750 -450 300 R 50 50 1 1 B
X K3 18 -750 -550 300 R 50 50 1 1 B
X K4 19 -750 -650 300 R 50 50 1 1 B
X A1 2 -750 1050 300 R 50 50 1 1 B
X K5 20 -750 -750 300 R 50 50 1 1 B
X K6 21 -750 -850 300 R 50 50 1 1 B
X K7 22 -750 -950 300 R 50 50 1 1 B
X LUM 23 -750 -1050 300 R 50 50 1 1 B
X GND 24 -750 -1150 300 R 50 50 1 1 w
X DB0 25 750 -1150 300 L 50 50 1 1 B
X DB1 26 750 -1050 300 L 50 50 1 1 B
X DB2 27 750 -950 300 L 50 50 1 1 B
X DB3 28 750 -850 300 L 50 50 1 1 B
X DB4 29 750 -750 300 L 50 50 1 1 B
X A0 3 -750 950 300 R 50 50 1 1 B
X DB5 30 750 -650 300 L 50 50 1 1 B
X DB6 31 750 -550 300 L 50 50 1 1 B
X DB7 32 750 -450 300 L 50 50 1 1 B
X SND 33 750 -350 300 L 50 50 1 1 I
X BA 34 750 -250 300 L 50 50 1 1 B
X AEC 35 750 -150 300 L 50 50 1 1 B
X A15 36 750 -50 300 L 50 50 1 1 B
X A14 37 750 50 300 L 50 50 1 1 B
X A13 38 750 150 300 L 50 50 1 1 B
X A12 39 750 250 300 L 50 50 1 1 B
X VCC 4 -750 850 300 R 50 50 1 1 w
X A11 40 750 350 300 L 50 50 1 1 B
X A10 41 750 450 300 L 50 50 1 1 B
X A9 42 750 550 300 L 50 50 1 1 B
X A8 43 750 650 300 L 50 50 1 1 B
X A7 44 750 750 300 L 50 50 1 1 B
X A6 45 750 850 300 L 50 50 1 1 B
X A5 46 750 950 300 L 50 50 1 1 B
X A4 47 750 1050 300 L 50 50 1 1 B
X A3 48 750 1150 300 L 50 50 1 1 B
X CS0 5 -750 750 300 R 50 50 1 1 I
X CS1 6 -750 650 300 R 50 50 1 1 I
X R/~W 7 -750 550 300 R 50 50 1 1 I
X ~IRQ 8 -750 450 300 R 50 50 1 1 I
X MUX 9 -750 350 300 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_VCC
#
DEF power_VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library