The results of the previous ICRA edition are still available here.
October 2nd, 2023 - 4pm EDT
Game | Red Player | Blue Player | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Score | Winner |
---|---|---|---|---|---|---|---|---|---|
1 | A1 | A32 | B1 | ||||||
2 | A2 | A31 | B2 | ||||||
3 | A3 | A30 | B3 | ||||||
4 | A4 | A29 | B4 | ||||||
5 | A5 | A28 | B5 | ||||||
6 | A6 | A27 | B6 | ||||||
7 | A7 | A26 | B7 | ||||||
8 | A8 | A25 | B8 | ||||||
9 | A9 | A24 | B9 | ||||||
10 | A10 | A23 | B10 | ||||||
11 | A11 | A22 | B11 | ||||||
12 | A12 | A21 | B12 | ||||||
13 | A13 | A20 | B13 | ||||||
14 | A14 | A19 | B14 | ||||||
15 | A15 | A18 | B15 | ||||||
16 | A16 | A17 | B16 |
October 3rd, 2023 - 11am EDT
Game | Red Player | Blue Player | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Score | Winner |
---|---|---|---|---|---|---|---|---|---|
1 | B1 | B16 | C1 | ||||||
2 | B2 | B15 | C2 | ||||||
3 | B3 | B14 | C3 | ||||||
4 | B4 | B13 | C4 | ||||||
5 | B5 | B12 | C5 | ||||||
6 | B6 | B11 | C6 | ||||||
7 | B7 | B10 | C7 | ||||||
8 | B8 | B9 | C8 |
October 3rd, 2023 - 4:30pm EDT
Game | Red Player | Blue Player | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Score | Winner |
---|---|---|---|---|---|---|---|---|---|
1 | C1 | C8 | D1 | ||||||
2 | C2 | C7 | D2 | ||||||
3 | C3 | C6 | D3 | ||||||
4 | C4 | C5 | D4 |
October 4th, 2023 - 11am EDT
Game | Red Player | Blue Player | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Score | Winner | Looser |
---|---|---|---|---|---|---|---|---|---|---|
1 | D1 | D4 | E1 | E3 | ||||||
2 | D2 | D3 | E2 | E4 |
Game | Red Player | Blue Player | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Score | 🥉 Bronze Medal (3rd place) |
---|---|---|---|---|---|---|---|---|---|
1 | E3 | E4 |
Game | Red Player | Blue Player | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | 🥇 Gold Medal (1st place) |
🥈 Silver Medal (2nd place) |
---|---|---|---|---|---|---|---|---|---|
1 | E1 | E2 |