This branch is for CNCF related repos of DaoCloud.
ID | REPO | STARS | UPDATEDAT | CREATEDAT | FORKSCOUNT | DESCRIPTIONS |
---|---|---|---|---|---|---|
1 | kubernetes | 111349 | 2024-11-27 | 2014-06-06 | 39730 | Production-Grade Container Scheduling and Management |
2 | minio | 48486 | 2024-11-27 | 2015-01-14 | 5541 | MinIO is a high-performance, S3 compatible object store, open sourced under GNU AGPLv3 license. |
3 | istio | 36159 | 2024-11-27 | 2016-11-18 | 7789 | Connect, secure, control, and observe services. |
4 | containerd | 17564 | 2024-11-27 | 2015-11-13 | 3472 | An open and reliable container runtime |
5 | kubespray | 16215 | 2024-11-27 | 2015-10-03 | 6495 | Deploy a Production Ready Kubernetes Cluster |
6 | public-image-mirror | 6975 | 2024-11-27 | 2021-09-09 | 922 | 很多镜像都在国外。比如 gcr 。国内下载很慢,需要加速。致力于提供连接全世界的稳定可靠安全的容器镜像服务。 |
7 | kubeedge | 6804 | 2024-11-27 | 2018-09-28 | 1729 | Kubernetes Native Edge Computing Framework (project under CNCF) |
8 | karmada | 4507 | 2024-11-27 | 2020-11-10 | 890 | Open, Multi-Cloud, Multi-Cluster Kubernetes Orchestration |
9 | kubeadm | 3764 | 2024-11-27 | 2016-11-22 | 716 | Aggregator for issues filed against kubeadm |
10 | kwok | 2593 | 2024-11-26 | 2022-07-28 | 206 | Kubernetes WithOut Kubelet - Simulates thousands of Nodes and Clusters. |
11 | kueue | 1469 | 2024-11-27 | 2022-02-16 | 263 | Kubernetes-native Job Queueing |
12 | HAMi | 979 | 2024-11-27 | 2021-09-14 | 200 | Heterogeneous AI Computing Virtualization Middleware |
13 | clusterpedia | 800 | 2024-11-26 | 2021-10-08 | 121 | The Encyclopedia of Kubernetes clusters |
14 | merbridge | 760 | 2024-11-27 | 2022-01-12 | 95 | Use eBPF to speed up your Service Mesh like crossing an Einstein-Rosen Bridge. |
15 | hwameistor | 569 | 2024-11-25 | 2022-03-07 | 80 | Hwameistor is an HA local storage system for cloud-native stateful workloads. |
16 | cloudtty | 555 | 2024-11-27 | 2022-04-28 | 73 | A Friendly Kubernetes CloudShell (Web Terminal) ! |
17 | spiderpool | 539 | 2024-11-27 | 2022-03-07 | 75 | Underlay and RDMA network solution of the Kubernetes, for bare metal, VM and any public cloud |
18 | kubean | 459 | 2024-11-26 | 2022-07-05 | 35 | 🌱 Product ready cluster lifecycle management toolchains based on kubespray and other cluster LCM engine. |
19 | piraeus | 452 | 2024-11-26 | 2019-12-05 | 52 | High Available Datastore for Kubernetes |
20 | piraeus-operator | 409 | 2024-11-26 | 2019-07-25 | 64 | The Piraeus Operator manages LINSTOR clusters in Kubernetes. |
21 | crproxy | 383 | 2024-11-27 | 2022-10-17 | 97 | CRProxy (Container Registry Proxy) is a generic image proxy |
22 | kdoctor | 225 | 2024-11-25 | 2023-06-05 | 17 | data plane testing utility of cloud native |
23 | kubernetes-lts | 213 | 2024-11-20 | 2021-07-16 | 16 | Kubernetes LTS(long term support) |
24 | egressgateway | 212 | 2024-11-21 | 2022-10-24 | 16 | Network egress policy for Kubernetes |
25 | dao-2048 | 211 | 2024-11-10 | 2015-06-03 | 2328 | 2048 is a number puzzle game. |
26 | DaoCloud-docs | 182 | 2024-11-27 | 2015-11-07 | 201 | DaoCloud Enterprise 5.0 Documentation |
27 | lws | 141 | 2024-11-27 | 2024-02-22 | 27 | LeaderWorkerSet: An API for deploying a group of pods as a unit of replication |
28 | daochain | 120 | 2024-06-08 | 2016-11-02 | 30 | Docker image verification system based on Ethereum |
29 | dao-style | 119 | 2023-07-19 | 2017-03-14 | 14 | 🎉 A high quality component library built on Vue.js 2.0 |
30 | ollama-operator | 113 | 2024-11-27 | 2024-04-10 | 13 | Yet another operator for running large language models on Kubernetes with ease. Powered by Ollama! 🐫 |
31 | kube-scheduler-wasm-extension | 109 | 2024-11-18 | 2023-05-16 | 22 | All the things to make the scheduler extendable with wasm. |
32 | datatunerx | 91 | 2024-11-19 | 2023-09-15 | 17 | Large language model fine-tuning capabilities based on cloud native and distributed computing. |
33 | miragedebug | 56 | 2024-11-04 | 2023-04-27 | 2 | MirageDebug: Local remote debugging for Kubernetes apps, enabling fully authentic environment debugging. |
34 | fedstate | 47 | 2024-11-13 | 2023-05-23 | 11 | Federated middleware based on Karmada |
35 | fast | 35 | 2024-09-25 | 2023-04-12 | 1 | Fast is a Kubernetes CNI based on eBPF implementation |
36 | kasmcloud | 32 | 2024-11-18 | 2023-08-25 | 4 | Running and managing Wasm(actors) and capability providers in Kubernetes |
37 | llmaz | 31 | 2024-11-25 | 2023-11-20 | 10 | ☸️ Easy, advanced inference platform for large language models on Kubernetes. 🌟 Star to support our work! |
38 | Awesome-LLMOps | 29 | 2024-11-08 | 2023-08-14 | 8 | 🎉 An awesome & curated list of best LLMOps tools. |
39 | kube-node-tuning | 26 | 2024-11-18 | 2022-07-05 | 4 | Manage kubernetes node-level kernel tuning ( using sysctl ). |
40 | kcover | 25 | 2024-11-24 | 2024-07-30 | 1 | kcover |
41 | ckube | 18 | 2024-01-24 | 2022-03-17 | 7 | Kubernetes APIServer 高性能代理组件,代理 APIServer 的 List 请求,其它类型的请求会直接反向代理到原生 APIServer。 CKube 还额外支持了分页、搜索和索引等功能。 并且,CKube 100% 兼容原生 kubectl 和 kube client sdk,只需要简单的配置即可实现全局替换。 |
42 | rollouts-plugin-trafficrouter-contour | 15 | 2024-09-18 | 2023-03-15 | 8 | The Argo Rollouts plugin implementing the Contour HTTPProxy traffic control in progressive delivery scenarios. |
43 | spiderdoctor | 12 | 2024-03-29 | 2022-11-11 | 4 | spiderdoctor |
44 | llmg | 12 | 2024-11-27 | 2024-08-25 | 1 | 🧘 Extensive LLM endpoints, expended capabilities through your favorite protocols, 🕸️ GraphQL, |
45 | llmlite | 11 | 2024-11-15 | 2023-09-05 | 2 | 🌵 A library helps to communicate with all kinds of LLMs consistently. |
46 | Manta | 10 | 2024-11-26 | 2024-09-18 | 2 | 💫 A lightweight P2P-based cache system for model distributions on Kubernetes. 🌟 Star to support our work! |
47 | neuri-js | 10 | 2024-11-26 | 2024-08-27 | 0 | 🧠 Simple and easy agent framework, include various of structured data manipulation, agent and function compositing, code editing, fs and more! |
48 | ropee | 8 | 2022-03-27 | 2019-07-08 | 0 | A scalable prometheus remote storage adapter for splunk. |
49 | democtl | 8 | 2024-11-10 | 2024-05-09 | 0 | This is a tool for recording terminal commands |
50 | meta-server | 5 | 2024-05-30 | 2023-09-15 | 4 | meta-server |
51 | kube-activator | 4 | 2023-10-20 | 2023-09-24 | 2 | kube-activator |
52 | drbd-adapter | 4 | 2024-11-26 | 2022-08-29 | 6 | A DRBD kernel loader that auto-adapts OS distros |
53 | jitdi | 4 | 2024-09-03 | 2024-04-11 | 1 | Just in Time Distribution Image |
54 | koffloader | 3 | 2024-07-18 | 2024-01-05 | 2 | koffloader |
55 | kube-snapshot | 3 | 2024-08-27 | 2024-07-11 | 1 | kube-snapshot |
56 | subcluster | 1 | 2024-11-15 | 2024-09-09 | 0 | This is a subcluster of Kubernetes clusters |
57 | baize-ai-download | 1 | 2024-09-19 | 2024-03-13 | 0 | baize-ai-download |
58 | environment-variables-status-sync | 0 | 2024-10-13 | 2024-09-14 | 1 | environment-variables-status-sync |
docker build . -t github-repo-stats:v0.1.0
following https://github.com/yihong0618/github-readme-stats style.