-
Notifications
You must be signed in to change notification settings - Fork 1.2k
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Optimize observability and metrics tags processing (#3902)
Both `KeyValues` and `Tags` unconditionally maintain the invariant that they wrap distinct key-value pairs so the deduplication logic can be removed. `Scannable#tagsDeduplicated` has been marked as deprecated.
- Loading branch information
1 parent
da340cd
commit 7cc701c
Showing
7 changed files
with
93 additions
and
13 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
70 changes: 70 additions & 0 deletions
70
...re/observability/micrometer/MicrometerMeterListenerConfigurationResolveTagsBenchmark.java
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,70 @@ | ||
/* | ||
* Copyright (c) 2024 VMware Inc. or its affiliates, All Rights Reserved. | ||
* | ||
* Licensed under the Apache License, Version 2.0 (the "License"); | ||
* you may not use this file except in compliance with the License. | ||
* You may obtain a copy of the License at | ||
* | ||
* https://www.apache.org/licenses/LICENSE-2.0 | ||
* | ||
* Unless required by applicable law or agreed to in writing, software | ||
* distributed under the License is distributed on an "AS IS" BASIS, | ||
* WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. | ||
* See the License for the specific language governing permissions and | ||
* limitations under the License. | ||
*/ | ||
|
||
package reactor.core.observability.micrometer; | ||
|
||
import io.micrometer.core.instrument.Tags; | ||
import java.util.concurrent.TimeUnit; | ||
import org.openjdk.jmh.annotations.Benchmark; | ||
import org.openjdk.jmh.annotations.BenchmarkMode; | ||
import org.openjdk.jmh.annotations.Fork; | ||
import org.openjdk.jmh.annotations.Level; | ||
import org.openjdk.jmh.annotations.Measurement; | ||
import org.openjdk.jmh.annotations.Mode; | ||
import org.openjdk.jmh.annotations.OutputTimeUnit; | ||
import org.openjdk.jmh.annotations.Param; | ||
import org.openjdk.jmh.annotations.Scope; | ||
import org.openjdk.jmh.annotations.Setup; | ||
import org.openjdk.jmh.annotations.State; | ||
import org.openjdk.jmh.annotations.Warmup; | ||
import org.reactivestreams.Publisher; | ||
import reactor.core.publisher.Mono; | ||
|
||
@BenchmarkMode({Mode.AverageTime}) | ||
@Warmup(iterations = 5, time = 5, timeUnit = TimeUnit.SECONDS) | ||
@Measurement(iterations = 5, time = 5, timeUnit = TimeUnit.SECONDS) | ||
@Fork(value = 1) | ||
@OutputTimeUnit(TimeUnit.NANOSECONDS) | ||
@State(Scope.Benchmark) | ||
public class MicrometerMeterListenerConfigurationResolveTagsBenchmark { | ||
@Param({"1|1", "1|2", "1|5", "1|10", "2|2", "2|5", "2|10", "5|5", "5|10", "10|10"}) | ||
private String testCase; | ||
|
||
private Publisher<Void> publisher; | ||
|
||
@Setup(Level.Iteration) | ||
public void setup() { | ||
String[] arguments = testCase.split("\\|", -1); | ||
int distinctTagCount = Integer.parseInt(arguments[0]); | ||
int totalTagCount = Integer.parseInt(arguments[1]); | ||
|
||
publisher = addTags(Mono.empty(), distinctTagCount, totalTagCount); | ||
} | ||
|
||
@SuppressWarnings("unused") | ||
@Benchmark | ||
public Tags measureThroughput() { | ||
return MicrometerMeterListenerConfiguration.resolveTags(publisher, Tags.of("k", "v")); | ||
} | ||
|
||
private static <T> Mono<T> addTags(Mono<T> source, int distinct, int total) { | ||
if (total == 0) { | ||
return source; | ||
} | ||
|
||
return addTags(source.tag("k-" + total % distinct, "v-" + total), distinct, total - 1); | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters